Tables
-
Make tables
responsive. All tables should be wrapped with
<div class="table-responsive">
-
So far, we have not used table
<caption>
on any of our tables.
Simple Table
Table Heading | Table Heading | Table Heading | Table Heading | Table Heading |
---|---|---|---|---|
Table cell | Table cell | Table cell | Table cell | Table cell |
Table cell | Table cell | Table cell | Table cell | Table cell |
Table cell | Table cell | Table cell | Table cell | Table cell |
Table cell | Table cell | Table cell | Table cell | Table cell |
Table footer cell | Table footer cell | Table footer cell | Table footer cell | Table footer cell |
Bordered Table
Table Heading | Table Heading | Table Heading | Table Heading | Table Heading |
---|---|---|---|---|
Table cell | Table cell | Table cell | Table cell | Table cell |
Table cell | Table cell | Table cell | Table cell | Table cell |
Table cell | Table cell | Table cell | Table cell | Table cell |
Table cell | Table cell | Table cell | Table cell | Table cell |
Table footer cell | Table footer cell | Table footer cell | Table footer cell | Table footer cell |
Striped Rows Table
Table Heading | Table Heading | Table Heading | Table Heading | Table Heading |
---|---|---|---|---|
Table cell | Table cell | Table cell | Table cell | Table cell |
Table cell | Table cell | Table cell | Table cell | Table cell |
Table cell | Table cell | Table cell | Table cell | Table cell |
Table cell | Table cell | Table cell | Table cell | Table cell |
Table cell | Table cell | Table cell | Table cell | Table cell |
Table footer cell | Table footer cell | Table footer cell | Table footer cell | Table footer cell |
Hover Rows Table
Table Heading | Table Heading | Table Heading | Table Heading | Table Heading |
---|---|---|---|---|
Table cell | Table cell | Table cell | Table cell | Table cell |
Table cell | Table cell | Table cell | Table cell | Table cell |
Table cell | Table cell | Table cell | Table cell | Table cell |
Table cell | Table cell | Table cell | Table cell | Table cell |
Table cell | Table cell | Table cell | Table cell | Table cell |
Table footer cell | Table footer cell | Table footer cell | Table footer cell | Table footer cell |
Condensed Table
Table Heading | Table Heading | Table Heading | Table Heading | Table Heading |
---|---|---|---|---|
Table cell | Table cell | Table cell | Table cell | Table cell |
Table cell | Table cell | Table cell | Table cell | Table cell |
Table cell | Table cell | Table cell | Table cell | Table cell |
Table cell | Table cell | Table cell | Table cell | Table cell |
Table cell | Table cell | Table cell | Table cell | Table cell |
Table footer cell | Table footer cell | Table footer cell | Table footer cell | Table footer cell |
Contextual Classes
Table Heading | Table Heading | Table Heading | Table Heading | Table Heading |
---|---|---|---|---|
Active | Active | Active | Active | Active |
Success | Success | Success | Success | Success |
Info | Info | Info | Info | Info |
Warning | Warning | Warning | Warning | Warning |
Danger | Danger | Danger | Danger | Danger |
Footer | Footer | Footer | Footer | Footer |
Sub headings / Sub sub headings
-
Sub headings do not work so well with
table-striped
Table Heading | Table Heading | Table Heading | Table Heading | Table Heading |
---|---|---|---|---|
Table sub heading | ||||
Table sub sub heading | ||||
Table cell | Table cell | Table cell | Table cell | Table cell |
Table cell | Table cell | Table cell | Table cell | Table cell |
Table cell | Table cell | Table cell | Table cell | Table cell |
Table sub sub heading | ||||
Table cell | Table cell | Table cell | Table cell | Table cell |
Table cell | Table cell | Table cell | Table cell | Table cell |
Table sub heading | ||||
Table sub sub heading | ||||
Table cell | Table cell | Table cell | Table cell | Table cell |
Table cell | Table cell | Table cell | Table cell | Table cell |
Table sub sub heading | ||||
Table cell | Table cell | Table cell | Table cell | Table cell |
Table cell | Table cell | Table cell | Table cell | Table cell |
Sub heading contexual classes
- Contexual classes can be applied on the table row
tr class="info"
or the table celltd class="table-subheading info"
Table Heading | Table Heading | Table Heading | Table Heading | Table Heading |
---|---|---|---|---|
Table sub heading | ||||
Table cell | Table cell | Table cell | Table cell | Table cell |
Table sub heading | ||||
Table cell | Table cell | Table cell | Table cell | Table cell |
Table sub heading | ||||
Table cell | Table cell | Table cell | Table cell | Table cell |
Table sub heading | ||||
Table cell | Table cell | Table cell | Table cell | Table cell |
Forms & Materials Table
- Unique table design specifically made for Forms & Materials
- Checkboxes on rows
- Subheadings
- Sub-subheading
- Parent/children rows
- (More Info) links open info modal windows
- Link descriptions
- No striping available
|
Form Name
|
Form number
|
Revision date
|
Audience
|
Availability
|
Add to cart
|
---|---|---|---|---|---|---|
Advanced Markets General | ||||||
Advanced Markets Q&A Book (PDF) | AMK-118-N | 4/1/2016 | Financial professional only | Download | Add to cart | |
Advanced Markets Team flyer (PDF) | AMK-252-N | 6/1/2016 | Financial professional only | Download | Add to cart | |
Advanced Markets Tools Flyer (PDF) | AMK-160-N | 6/1/2016 | Financial professional only | Download | Add to cart | |
Retirement strategies | ||||||
DrawDown strategies flow chart
(PDF)
Securities registered only |
ENT-1295-N | 3/1/2016 | Financial professional only | Download | Add to cart | |
4 C's: A Framework for Your Retirement Income Strategies client presentation | ENT-1361-N | 4/1/2016 | Consumer approved | Download | ||
Bank & Credit Union Teller Kit (More Info) | ENT-1524-N | 9/1/2016 | Consumer approved | |||
Bank & Credit Union teller objection tips (PDF) | ENT-1527-N | 9/1/2016 | Consumer approved | Download | ||
Bank & Credit Union teller referral cues (PDF) | ENT-1525-N | 9/1/2016 | Consumer approved | Download | ||
Common retirement issues client checklist (PDF) | AMK-067-N | 3/1/2016 | Consumer approved | Download | Add to cart | |
DrawDown strategies flow chart
(PDF)
Securities registered only |
ENT-1295-N | 3/1/2016 | Financial professional only | Download | Add to cart | |
Agent commissions | ||||||
Allianz Preferred | ||||||
Allianz Preferred Compensation Guidelines (PDF) | M1050-Pref | 4/1/2014 | Financial professional only | Download | ||
Commission Schedule - Preferred Level 85 (PDF) | M1035_Preferred_85 | 9/7/2016 | Financial professional only | Download | ||
General | ||||||
Commission Guidelines (PDF) | M-1050 | 4/1/2015 | Financial professional only | Download | ||
Commission Guidelines AFMO / FMO NY (PDF) | M1050_NY_AFMO_FMO | 1/1/2008 | Financial professional only | Download | ||
Commission Guidelines AGT/GA NY (PDF) | M1050_NY_AGT_GA | 1/1/2008 | Financial professional only | Download | ||
Small business retirement plans | ||||||
Individual 401(k) plan consumer brochure (PDF) | AMK-094-N | 5/1/2016 | Consumer approved | Download | Add to cart | |
SEP consumer brochure (PDF) | AMK-121-N | 3/1/2016 | Consumer approved | Download | Add to cart | |
Small Business consumer brochure (PDF) | AMK-161-N | 4/1/2016 | Consumer approved | Download | Add to cart |
Product Compare Table
-
<th>
on Left of each row for MD view and up -
<th>
switches to Top of each row for XS and SM views - Unique dropdown buttons for Product selectors capible of text wrapping
Products | ||
---|---|---|
Bonus |
Two bonuses credited to the Protected Income Value (PIV). First, a 15% bonus on premium received during the first three contract years. Next, an interest bonus equal to 50% of any fixed and/or indexed interest will be credited as long as the client's contract is in force. |
4% bonus on all premium received in the first three contract years. The bonus is vested over a 10-year period at 10% per year.1 |
Issue Age |
0-80 |
0-80 |
Minimum premium |
|
|
Maximum premium |
Prior approval may be required on cases of $1,000,000 or more. Call the FASTeam at 800.950.7372 for details. |
Prior approval may be required on cases of $1,000,000 or more. Call the FASTeam at 800.950.7372 for details. |
*The premium bonus and interest bonus are credited only to the Protected Income Value. To receive the PIV, including the bonus, the contract must be held for at least 10 contract years, and then lifetime income withdrawals must be taken. |
1The bonus is subject to a 10-year vesting schedule. 10% of the bonus will become vested on each contract anniversary until the beginning of the 11th contract year, when 100% will be vested. If you surrender your contract before the 11th contract year, you will lose the unvested bonus. |
Forms Table
- For tables that are being used as a form layout with inputs and fields.
- Used mostly in the Variable Contract management application: Transfer Funds, Future Allocations, etc.
To | % Allocation | |
---|---|---|
Prospectus | ||
Prospectus | ||
Prospectus | ||
Prospectus | ||
Total (must be 100%) | 100% |
Forms Table - Locks & Targets
Automatically lock when a target is met |
Manually lock now |
||||||
---|---|---|---|---|---|---|---|
Indexed Allocation | Allocated % | Crediting Period | Index Interest Rate % | Auto Lock | Manual Lock | ||
Start | End | Upper Target | Lower Target | ||||
BlackRock iBLD Claria® ER Index Annual Point-to-Point with a Participation Rate1 | 20.00 | 4/14/2021 | 4/14/2022 | 0.12 |
%
|
%
|
|
Bloomberg US Dynamic Balance II ER Index Annual Point-to-Point with a Participation Rate1 | 20.00 | 4/14/2021 | 4/14/2022 | 0.18 |
%
|
%
|
|
PIMCO Tactical Balanced ER Index Annual Point-to-Point with a Participation Rate1 | 20.00 | 4/14/2021 | 4/14/2022 | 0.15 |
--
|
--
|
Locked 4.49% 01/29/2021 |
PIMCO Tactical Balanced ER Index Annual Point-to-Point with a Participation Rate1 | 20.00 | 4/14/2021 | 4/14/2022 | 0.15 | Manual Lock Requested |
Manual Lock Requested |
|
PIMCO Tactical Balanced ER Index Annual Point-to-Point with a Participation Rate1 | 20.00 | 4/14/2021 | 4/14/2022 | 0.15 |
%
|
%
|
Target
Requested |
Automatically lock when a target is met |
Manually lock now |
||||||
---|---|---|---|---|---|---|---|
Indexed Allocation | Allocated % | Crediting Period | Index Interest Rate % | Auto Lock | Manual Lock | ||
Start | End | Upper Target | Lower Target | ||||
BlackRock iBLD Claria® ER Index Annual Point-to-Point with a Participation Rate1 | 20.00 | 4/14/2021 | 4/14/2022 | 0.12 |
--
|
--
|
|
Bloomberg US Dynamic Balance II ER Index Annual Point-to-Point with a Participation Rate1 | 20.00 | 4/14/2021 | 4/14/2022 | 0.18 |
--
|
--
|
|
PIMCO Tactical Balanced ER Index Annual Point-to-Point with a Participation Rate1 | 20.00 | 4/14/2021 | 4/14/2022 | 0.15 |
--
|
--
|
Locked 4.49% 01/29/2021 |
PIMCO Tactical Balanced ER Index Annual Point-to-Point with a Participation Rate1 | 20.00 | 4/14/2021 | 4/14/2022 | 0.15 |
--
|
--
|
|
PIMCO Tactical Balanced ER Index Annual Point-to-Point with a Participation Rate1 | 20.00 | 4/14/2021 | 4/14/2022 | 0.15 |
4.00%
|
--
|
Automatically lock when a target is met |
Manually lock now |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Index | Term Dates | Current Allocation % | Index Return (Term to date) %1 | Participation Rate % | Cap % | Precision Rate % | Index Option Value Return (Term to date) % | Performance Lock Targets3,4 | Performance Lock4,5 | ||
Start | End | Upper Target | Lower Target | ||||||||
Index Performance Strategy | |||||||||||
6-year Term with 10% Buffer | |||||||||||
S&P 500® | 9/1/2020 | 9/1/2026 | 10.00 | 16.83 | 105 | 24.00 | -- | 12.99 |
%
|
%
|
|
3-year Term with 10% Buffer | |||||||||||
S&P 500® | 9/1/2020 | 9/1/2023 | 10.00 | 34.14 | 105 | 20.00 | -- | 18.12 |
%
|
%
|
|
3-year Term with 20% Buffer | |||||||||||
S&P 500® | 9/1/2019 | 9/1/2022 | 10.00 | 32.72 | 100 | 16.00 | -- | 13.94 |
%
|
%
|
Target
Requested |
S&P 500® | 9/1/2020 | 9/1/2023 | 10.00 | 32.72 | 100 | 16.00 | -- | 13.94 |
Manual Lock Requested |
Manual Lock Requested |
|
1-year Term with 10% Buffer | |||||||||||
S&P 500® | 9/1/2019 | 9/1/2020 | 10.00 | 37.38 | -- | 17.50 | -- | 16.03 |
--
|
--
|
Locked 4.49% 01/29/2021 |
Russell 2000® | 9/1/2020 | 9/1/2021 | 10.00 | 21.92 | -- | 15.50 | -- | 12.12 |
%
|
%
|
|
Index Precision Strategy | |||||||||||
S&P 500® | 9/1/2020 | 9/1/2021 | 20.00 | 21.92 | -- | -- | 8.00 | 11.40 |
%
|
%
|
|
Index Protection Strategy | |||||||||||
S&P 500® | 9/1/2020 | 9/1/2021 | 20.00 | 32.72 | -- | -- | -- | 12.61 |
%
|
%
|
|
Panel Table - for tables inside a panel
- Gives the table a white background
- Example panel has a table and some other elements to show context
- Total EFT Payment(s) for July 8, 2016$500.64
- EFT Payment(s) for Annuity, Life and LTC Products$500.64
Earnings | Week to Date | Year to Date |
---|---|---|
Annuity Products: | $0.00 | $6,144.48 |
Life Products: | $500.64 | $165,544.00 |
LTC Products: | $0.00 | $0.00 |
Total Earnings: | $500.64 | $171,688.48 |
Multi-row table headings
-
For when you need multiple rows in your
<thead>
-
This example also has extra thick column borders for further definition of grouped columns using
class="table-multihead-col"
- Example in the wild is on the secure site - Index Renewal Report - Need a very particular Variable Contract to view it though :(
mike | mike mike mike | mike | mike mike mike | ||||||
---|---|---|---|---|---|---|---|---|---|
mike | mike | mike | mike | mike | mike | mike | mike | ||
mike | mike | mike | mike | mike | mike | mike | mike | mike | mike |
mike | mike | mike | mike | mike | mike | mike | mike | mike | mike |
mike | mike | mike | mike | mike | mike | mike | mike | mike | mike |
mike | mike | mike | mike | mike | mike | mike | mike | mike | mike |
mike | mike | mike | mike | mike | mike | mike | mike | mike | mike |
mike | mike | mike | mike | mike | mike | mike | mike | mike | mike |
mike | mike | mike | mike | mike | mike | mike | mike | mike | mike |
Accordion Table
- Features a collapse/accordion table row using the Bootstrap 3 Collapse function.
- Has different coloring built to handle a table nested within a table.
- First conceived for the IAVA Reports Grids (link not yet available in production)
Table - Data Notes
- Used on the New Business Tracker - Which can be found on any Fixed "Pending" Policies - Try Emulating a Fixed Producer
Table Heading | Table Heading | Table Heading |
---|---|---|
Table cell
This is some note or comment
|
Table cell | Table cell |
Table cell
This is some note or comment
|
Table cell | Table cell |
Table cell | Table cell | Table cell |
Table cell | Table cell | Table cell |
Table - Heading Colors
- Background color options for table headings
- Contexual classes can be applied on the table row
tr class="info"
or the table celltd class="table-subheading info"
Table Heading | Table Heading | Table Heading |
---|---|---|
Table cell | Table cell | Table cell |
Table cell | Table cell | Table cell |
Table cell | Table cell | Table cell |
Table Heading | Table Heading | |
---|---|---|
Table Heading | Table Heading | Table Heading |
Table sub-heading | ||
Table cell | Table cell | Table cell |
Table cell | Table cell | Table cell |
Table cell | Table cell | Table cell |
Table cell | Table cell | Table cell |
mike mike mike |
mike mike mike |
||||||||
---|---|---|---|---|---|---|---|---|---|
mike | mike mike mike | mike | mike mike mike | ||||||
mike | mike | mike | mike | mike | mike | mike | mike | ||
mike | mike | mike | mike | mike | mike | mike | mike | mike | mike |
mike | mike | mike | mike | mike | mike | mike | mike | mike | mike |
mike | mike | mike | mike | mike | mike | mike | mike | mike | mike |
Current Option As of 11/25/2018 |
||
---|---|---|
Bonus Control Benefit Option | Balanced | Accelerated |
Accumulation Value Interest Factor | 100% | 50% |
Benefit Base Interest Bonus | 150% | 250% |
Table - Clean
- No row borders
Table Heading | Table Heading |
---|---|
Beginning accumulation value | $80,000.00 |
Total interest earned | $20,000.00 |
Interim interest | $5,000.00 |
Bonuses | $5,000.00 |
Rider charges | -($5,000.00) |
Fees | -($5,000.00) |
Total accumulation value | $100,000.00 |
Table - Basic
- Almost no styling
Single or Married Filing Separately | Married Filing Jointly or Qualifying Widow(er) | Head of Household | |||
---|---|---|---|---|---|
Total Income Over — | Tax Rate for Every Dollar More | Total Income Over — | Tax Rate for Every Dollar More | Total Income Over — | Tax Rate for Every Dollar More |
$0 | 0% | $0 | 0% | $0 | 0% |
12,550 | 10% | 25,100 | 10% | 18,800 | 10% |
22,500 | 12% | 45,000 | 12% | 33,000 | 12% |
53,075 | 22% | 106,150 | 22% | 73,000 | 22% |
98,925 | 24% | 197,850 | 24% | 105,150 | 24% |
177,475 | 32% | 354,950 | 32% | 183,700 | 32% |
221,975 | 35% | 443,950 | 35% | 228,200 | 35% |
356,150* | 37% | 653,400 | 37% | 542,400 | 37% |
* If married filing separately, use $326,700 instead for this 37% rate. |
Table - Strategy colors
- For Index Variable Annuities.
Contract | Performance Strategy | Performance Strategy | Precision Strategy | Guard Strategy | Protection Strategy | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6-year Term with 10% Buffer | 1-year Term with 10% Buffer | 1-year Term with 10% Buffer | 1-year Term with -10% Floor | 1-year Term with 100% Protection | ||||||||||||||||||||
Participation Rate % | Cap % | Cap % | Precision Rate % | Cap % | Cap % | |||||||||||||||||||
S&P 500® | Russell 2000® | S&P 500® | Russell 2000® | S&P 500® | Russell 2000® | Nasdaq 100® | iShares® MSCI Emerging Markets | Euro Stoxx 50® | S&P 500® | Russell 2000® | Nasdaq 100® | iShares® MSCI Emerging Markets | Euro Stoxx 50® | S&P 500® | Russell 2000® | Nasdaq 100® | iShares® MSCI Emerging Markets | Euro Stoxx 50® | S&P 500® | Russell 2000® | Nasdaq 100® | iShares® MSCI Emerging Markets | Euro Stoxx 50® | |
DAZ11111 | 110.00 | 100.00 | 10.00 | 10.00 | 15.00 | 20.25 | 17.75 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 4.75 | -- | -- | -- | -- |
AV000123456 | -- | -- | -- | -- | 15.00 | 20.25 | 17.75 | 22.00 | 29.25 | 10.30 | 12.40 | 11.70 | 11.50 | 10.80 | 9.25 | 12.00 | 10.75 | 13.00 | 16.25 | 4.75 | 5.00 | 4.75 | 4.75 | 4.75 |
AV000654321 | -- | -- | -- | -- | 29.25 | 20.25 | 17.75 | 22.00 | 15.00 | 10.80 | 10.30 | 11.70 | 11.50 | 12.40 | 16.25 | 9.25 | 10.75 | 13.00 | 12.00 | 4.75 | 5.00 | 4.75 | 4.75 | 4.75 |
DAZ12345 | 110.00 | 100.00 | 10.00 | 10.00 | 15.00 | 20.25 | 17.75 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 4.75 | -- | -- | -- | -- |
AV000112233 | 110.00 | 100.00 | 10.00 | 10.00 | 15.00 | 20.25 | 17.75 | 22.00 | 29.25 | 10.30 | 12.40 | 11.70 | 11.50 | 10.80 | 9.25 | 12.00 | 10.75 | 13.00 | 16.25 | 4.75 | 5.00 | 4.75 | 4.75 | 4.75 |
AV000332211 | -- | -- | -- | -- | 15.00 | 20.25 | 17.75 | 22.00 | 29.25 | 10.30 | 12.40 | 11.70 | 11.50 | 10.80 | 9.25 | 12.00 | 10.75 | 13.00 | 16.25 | 4.75 | 5.00 | 4.75 | 4.75 | 4.75 |
DAZ55555 | -- | -- | -- | -- | 17.50 | 19.00 | 19.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 4.75 | -- | -- | -- | -- |
AV000121212 | 110.00 | 100.00 | 10.00 | 10.00 | 15.00 | 20.25 | 17.75 | 22.00 | 29.25 | 10.30 | 12.40 | 11.70 | 11.50 | 10.80 | 9.25 | 12.00 | 10.75 | 13.00 | 16.25 | 4.75 | 5.00 | 4.75 | 4.75 | 4.75 |
Table - Sort Headers - React - Life New Business Dashboard
Status | Date | Agent | Insured | Policy |
---|---|---|---|---|
Approved | 03/24/22 | Ferrigno, Lou | Arthur, Bea | 60654321 |
Approved | 03/24/22 | Collins, Joan | Potts, Annie | 60123321 |
Approved | 03/24/22 | Simmons, Richard | Lamas, Lorenzo | 60876543 |
Cancelled | 03/23/22 | Estrada, Erik | Diamond, Mike | 60456456 |
In Force | 03/22/22 | Estrada, Erik | Brosnan, Pierce | 60987654 |
In Force | 03/22/22 | McFly, Martin | Selleck, Thomas | 60123321 |
Show More |